Time | Weather | Temp. | Wind |
---|---|---|---|
08:00 | ![]() |
22°C | 21 km/h ↑ |
09:00 | ![]() |
23°C | 26 km/h ↑ |
10:00 | ![]() |
23°C | 30 km/h ↑ |
11:00 | ![]() |
24°C | 28 km/h ↑ |
12:00 | ![]() |
25°C | 27 km/h ↑ |
13:00 | ![]() |
27°C | 27 km/h ↑ |
14:00 | ![]() |
28°C | 28 km/h ↑ |
15:00 | ![]() |
29°C | 30 km/h ↑ |
16:00 | ![]() |
29°C | 30 km/h ↑ |
17:00 | ![]() |
29°C | 29 km/h ↑ |
18:00 | ![]() |
28°C | 26 km/h ↑ |
19:00 | ![]() |
27°C | 26 km/h ↑ |
20:00 | ![]() |
25°C | 27 km/h ↑ |
21:00 | ![]() |
22°C | 27 km/h ↑ |
22:00 | ![]() |
21°C | 27 km/h ↑ |
23:00 | ![]() |
21°C | 26 km/h ↑ |
00:00 | ![]() |
20°C | 22 km/h ↑ |
01:00 | ![]() |
20°C | 19 km/h ↑ |
02:00 | ![]() |
19°C | 18 km/h ↑ |
03:00 | ![]() |
19°C | 20 km/h ↑ |
04:00 | ![]() |
19°C | 18 km/h ↑ |
05:00 | ![]() |
19°C | 18 km/h ↑ |
06:00 | ![]() |
18°C | 17 km/h ↑ |
07:00 | ![]() |
18°C | 15 km/h ↑ |
08:00 | ![]() |
20°C | 12 km/h ↑ |
Date | Forecast | Weather | Wind | Sun |
---|---|---|---|---|
Monday, 27 | ![]() |
Day: 27°C Night: 21°C |
30 km/h ↑ | 06:12 - 21:28 |
Tuesday, 28 | ![]() |
Day: 28°C Night: 22°C |
22 km/h ↑ | 06:13 - 21:28 |
Wednesday, 29 | ![]() |
Day: 28°C Night: 23°C |
32 km/h ↑ | 06:13 - 21:28 |
Thursday, 30 | ![]() |
Day: 26°C Night: 21°C |
22 km/h ↑ | 06:14 - 21:27 |
Friday, 01 | ![]() |
Day: 28°C Night: 22°C |
23 km/h ↑ | 06:14 - 21:27 |
Saturday, 02 | ![]() |
Day: 27°C Night: 23°C |
18 km/h ↑ | 06:15 - 21:27 |
Sunday, 03 | ![]() |
Day: 29°C Night: 23°C |
18 km/h ↑ | 06:15 - 21:27 |
Monday, 04 | ![]() |
Day: 33°C Night: 25°C |
22 km/h ↑ | 06:16 - 21:27 |