• Home
  • |
  • The weather in Empuriabrava

The weather in Empuriabrava

Next 24 hours

Time Weather Temp. Wind
08:00 broken clouds 20°C 6 km/h
09:00 broken clouds 20°C 10 km/h
10:00 broken clouds 21°C 13 km/h
11:00 broken clouds 23°C 19 km/h
12:00 broken clouds 24°C 22 km/h
13:00 scattered clouds 26°C 27 km/h
14:00 broken clouds 26°C 30 km/h
15:00 overcast clouds 26°C 31 km/h
16:00 overcast clouds 26°C 31 km/h
17:00 overcast clouds 25°C 30 km/h
18:00 overcast clouds 25°C 29 km/h
19:00 overcast clouds 24°C 27 km/h
20:00 overcast clouds 23°C 24 km/h
21:00 overcast clouds 22°C 21 km/h
22:00 overcast clouds 21°C 20 km/h
23:00 overcast clouds 20°C 18 km/h
00:00 overcast clouds 20°C 17 km/h
01:00 broken clouds 20°C 14 km/h
02:00 overcast clouds 20°C 15 km/h
03:00 overcast clouds 20°C 13 km/h
04:00 overcast clouds 20°C 13 km/h
05:00 overcast clouds 20°C 15 km/h
06:00 overcast clouds 20°C 15 km/h
07:00 overcast clouds 21°C 18 km/h
08:00 overcast clouds 21°C 19 km/h

Next 7 days

Date Forecast Weather Wind Sun
Thursday, 08 scattered clouds Day: 26°C
Night: 20°C
31 km/h 06:11 - 21:21
Friday, 09 overcast clouds Day: 26°C
Night: 21°C
35 km/h 06:11 - 21:22
Saturday, 10 light rain Day: 26°C
Night: 21°C
18 km/h 06:11 - 21:23
Sunday, 11 moderate rain Day: 26°C
Night: 21°C
19 km/h 06:10 - 21:23
Monday, 12 light rain Day: 26°C
Night: 20°C
17 km/h 06:10 - 21:24
Tuesday, 13 moderate rain Day: 27°C
Night: 21°C
12 km/h 06:10 - 21:24
Wednesday, 14 light rain Day: 25°C
Night: 22°C
30 km/h 06:10 - 21:25
Thursday, 15 scattered clouds Day: 25°C
Night: 20°C
25 km/h 06:10 - 21:25
[instagram-feed]
Twitter Castello d'Empuries Facebook Empuriabrava y Castello d'Empuries Instagram Castello d'Empuries Youtube Wikiloc WhatsApp Flickr ISSU